<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN.com launches &#8216;Backstory&#8217; feature &#8211; Lost Remote</title>
	<atom:link href="http://gregtyree.com/2008/08/19/cnncom-launches-backstory-feature-lost-remote/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregtyree.com/2008/08/19/cnncom-launches-backstory-feature-lost-remote/</link>
	<description>i expect something should be said</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:31:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kenny Bunch</title>
		<link>http://gregtyree.com/2008/08/19/cnncom-launches-backstory-feature-lost-remote/comment-page-1/#comment-24925</link>
		<dc:creator>Kenny Bunch</dc:creator>
		<pubDate>Tue, 19 Aug 2008 19:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://gregtyree.com/2008/08/19/cnncom-launches-backstory-feature-lost-remote/#comment-24925</guid>
		<description>It&#039;s nice to finally see it up. The thing that bugs me a little bit, is that with all of the other elements, layering, and extra processes actually slow it down in some cases and cause graphic artifacts. I had the same issue with the animation of the image gallery, where it caused visible jerks. I haven&#039;t looked into the specifics of the page that are causing it. It is disheartening though that regardless of being optimized from a performance perspective, when it gets thrown in that shell that it effects the experience. Especially given that from a user&#039;s eye they see it as the modules fault and don&#039;t care or know that the shell is the weighted factor.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to finally see it up. The thing that bugs me a little bit, is that with all of the other elements, layering, and extra processes actually slow it down in some cases and cause graphic artifacts. I had the same issue with the animation of the image gallery, where it caused visible jerks. I haven&#8217;t looked into the specifics of the page that are causing it. It is disheartening though that regardless of being optimized from a performance perspective, when it gets thrown in that shell that it effects the experience. Especially given that from a user&#8217;s eye they see it as the modules fault and don&#8217;t care or know that the shell is the weighted factor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

