<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gregtyree.com &#187; media</title>
	<atom:link href="http://gregtyree.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregtyree.com</link>
	<description>i expect something should be said</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CBS, Turner Will Stream March Madness to iPhone, iPad For Free</title>
		<link>http://gregtyree.com/2011/03/03/cbs-turner-will-stream-march-madness-to-iphone-ipad-for-free/</link>
		<comments>http://gregtyree.com/2011/03/03/cbs-turner-will-stream-march-madness-to-iphone-ipad-for-free/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:37:38 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=1538</guid>
		<description><![CDATA[&#160; &#160; After years of being spoiled with a TV in my office (a benefit when working with big media) I spent the last two years unable to keep up except for frequent scoreboard checks. So it was nice to read that this year they will be streaming for free on iOS devices, of which <a href='http://gregtyree.com/2011/03/03/cbs-turner-will-stream-march-madness-to-iphone-ipad-for-free/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://mediamemo.allthingsd.com/20110302/march-madness-comes-to-the-ipad-for-free/"><img src='http://gregtyree.com/wp-content/uploads/2011/03/MMOD_iPad-Highlights-600x450.jpg' alt='March Madness iPad app' /></a></p>
<p>&nbsp;</p>
</div>
<p>After years of being spoiled with a TV in my office (a benefit when working with big media) I spent the last two years unable to keep up except for frequent scoreboard checks.</p>
<p>So it was nice to read that this year they will be streaming for free on iOS devices, of which I have several. Â It looks like I will have an opportunity to run some realistic bandwidth tests on our internet connection.</p>
<p><a href="http://mediamemo.allthingsd.com/20110302/march-madness-comes-to-the-ipad-for-free/">CBS, Turner Will Stream March Madness to iPhone, iPad For Free | Peter Kafka | MediaMemo | AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2011/03/03/cbs-turner-will-stream-march-madness-to-iphone-ipad-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaggregate</title>
		<link>http://gregtyree.com/2010/07/19/disaggregate/</link>
		<comments>http://gregtyree.com/2010/07/19/disaggregate/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:27:05 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=858</guid>
		<description><![CDATA[We have done so well with RSS and other aggregators (think FriendFeed) in making it easy to gather up the content we love &#8211; making consumption easy and on our terms (and within the software we choose). But I keep finding areas where this just isn&#8217;t easy for those that contribute to the social. Â My <a href='http://gregtyree.com/2010/07/19/disaggregate/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We have done so well with RSS and other aggregators (think <a href="http://friendfeed.com/">FriendFeed</a>) in making it easy to gather up the content we love &#8211; making consumption easy and on our terms (and within the software we choose).</p>
<p>But I keep finding areas where this just isn&#8217;t easy for those that contribute to the social. Â My case in point would be restaurant reviews. Â I have a few sites/apps that I use &#8211; <a href="http://yelp.com/">Yelp</a>, <a href="http://urbanspoon.com/">UrbanSpoon</a> and <a href="http://menupages.com/">MenuPages</a> &#8211; and they all encourage and support reviews. Â As I travel and look for feedback on new places to eat I would like to give back and share my experiences. Â But in doing so I wind up adding my opinions and content to three different sites, making it difficult for me to step back and learn from that data. Â I have to manage three separate accounts and if I want to pull up my favorites I can&#8217;t easily do that since they are spread out across the sites.</p>
<p>I can recall <a href="http://marc.blogs.it/">Marc Cantor</a> going on about <a href="http://microformats.org/">Microformats</a> years ago and they have been widely implemented but this hasn&#8217;t prevented what naturally happens in a competitive space, that communities aren&#8217;t necessarily connected. Â Clearly the technology exists to make sharing possible, but the nature of running a business means that most communities aren&#8217;t open.</p>
<p>Now we have several efforts underway through popular sites to make it easier to use the same credentials across numerous sites but this doesn&#8217;t fully address that your online identity isn&#8217;t portable. Â In my example with restaurant reviews and votes I can&#8217;t visit one destination and see my library of reviews. Â I hope that as the new generation of social sites mature that we go beyond just portable login and get into easily collecting our complete identity&#8217;s and contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2010/07/19/disaggregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted on CNN about CNN</title>
		<link>http://gregtyree.com/2010/05/12/ted-on-cnn-about-cnn/</link>
		<comments>http://gregtyree.com/2010/05/12/ted-on-cnn-about-cnn/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:11:27 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cnn turner]]></category>

		<guid isPermaLink="false">http://gregtyree.com/2010/05/12/ted-on-cnn-about-cnn/</guid>
		<description><![CDATA[I like this video and that Ted dings CNN a little near the end when he questions whether they are spending time covering Lena Horns death (and no disrespect to Lena) rather than Zimbabwe&#8217;s political tensions. CNN aided in the demise or print]]></description>
			<content:encoded><![CDATA[<p>I like this video and that Ted dings CNN a little near the end when he questions whether they are spending time covering Lena Horns death (and no disrespect to Lena) rather than Zimbabwe&#8217;s political tensions.</p>
<p><a href="http://www.cnn.com/video/#/video/bestoftv/2010/05/12/tsr.sot.turner.demise.print.cnn">CNN aided in the demise or print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2010/05/12/ted-on-cnn-about-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google on site performance</title>
		<link>http://gregtyree.com/2010/05/04/google-on-site-performance/</link>
		<comments>http://gregtyree.com/2010/05/04/google-on-site-performance/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:32:23 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=801</guid>
		<description><![CDATA[Nice article and video on a few easy things to do to improve the front end performance. Â This is something I am enthusiastic about and enjoy squeezing out savings (time rendering, bandwidth, etc.) from a site without impacting its look and feel. Of course at CNN.com this has been a focus for years, especially the <a href='http://gregtyree.com/2010/05/04/google-on-site-performance/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Nice article and video on a few easy things to do to improve the front end performance. Â This is something I am enthusiastic about and enjoy squeezing out savings (time rendering, bandwidth, etc.) from a site without impacting its look and feel.</p>
<p>Of course at CNN.com this has been a focus for years, especially the progressive rendering to combat that long homepage.</p>
<p><a href="http://googlewebmastercentral.blogspot.com/2010/05/you-and-site-performance-sitting-in.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FamDG+%28Official+Google+Webmaster+Central+Blog%29">Official Google Webmaster Central Blog: You and site performance, sitting in a tree&#8230;</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OpMfx_Zie2g&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/OpMfx_Zie2g&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2010/05/04/google-on-site-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t see it</title>
		<link>http://gregtyree.com/2010/01/14/i-dont-see-it/</link>
		<comments>http://gregtyree.com/2010/01/14/i-dont-see-it/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:46:06 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[everything else]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ny mayor greg]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=743</guid>
		<description><![CDATA[The resemblance that is.Â  Last night I was working on cleaning up the iPhoto library and was confirming pictures of myself using Faces.Â  It was pretty accurate, occasionally finding a few family members and calling them me, but for the most part it was spot on.Â  This image was the one that amused me, clearly <a href='http://gregtyree.com/2010/01/14/i-dont-see-it/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregtyree.com/wp-content/uploads/2010/01/not-greg.png"><img class="alignright size-full wp-image-744" title="not-greg" src="http://gregtyree.com/wp-content/uploads/2010/01/not-greg.png" alt="" width="187" height="218" /></a>The resemblance that is.Â  Last night I was working on cleaning up the iPhoto library and was confirming pictures of myself using Faces.Â  It was pretty accurate, occasionally finding a few family members and calling them me, but for the most part it was spot on.Â  This image was the one that amused me, clearly not me, but iPhoto thought it was.</p>
<p>I suppose it isn&#8217;t a bad thing to look like the <a href="http://www.nyc.gov/mayor">NY Mayor</a> but I just don&#8217;t see the resemblance.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2010/01/14/i-dont-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on Doing It Wrong</title>
		<link>http://gregtyree.com/2010/01/06/on-doing-it-wrong/</link>
		<comments>http://gregtyree.com/2010/01/06/on-doing-it-wrong/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:15:17 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=728</guid>
		<description><![CDATA[From Tim Bray&#8217;s piece on enterprise systems: What Iâ€™m writing here is the single most important take-away from my Sun years, and it fits in a sentence: The community of developers whose work you see on the Web, who probably donâ€™t know what ADO or UML or JPA even stand for, deploy better systems at <a href='http://gregtyree.com/2010/01/06/on-doing-it-wrong/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>From Tim Bray&#8217;s piece on enterprise systems:</p>
<blockquote><p>What Iâ€™m writing here is the single most important take-away from my Sun years, and it fits in a sentence: The community of developers whose work you see on the Web, who probably donâ€™t know what ADO or UML or JPA even stand for, deploy <em>better systems</em> at <em>less cost</em> in <em>less  time</em> at <em>lower risk</em> than we see in the Enterprise. This is true even when you factor in the greater flexibility and velocity of startups.</p></blockquote>
<p>I have spent years on the enterprise side of development and pushed on occasion for more iterative development methodologies and can say that the more successful projects I can recall started as a more simple effort and grew.Â  Those that attempted to solve all the problems with the flip of a switch got mired in change requests and requirements docs and in the end made everyone just want to deploy the thing so we could move on.</p>
<p>I have a great sense of accomplishment for the systems I have been a part of constructing, developing and then maintaining but many came before the Internet had as many options and examples as there are today.Â  Building a large scale, flexible CMS in the late &#8217;90&#8242;s for example didn&#8217;t offer any options to pull from open source or commercial products and tools.Â  Today that is different and I think most companies are starting to understand.</p>
<p>In the last few years with two different large Internet companies I can say that the enterprise is starting to come around.Â  While there are still a few core competencies that are worth that do it all yourself mantra, most are now seen as a utility that should be handled in the most efficient manner possible.Â  It might be that since the two companies I have experience with are both on the Internet side of things and thus faster to catch on, but I think that most companies are realizing that there is no need to write code every time a need arises.</p>
<p>The push for change needs to come from more folks at my level &#8211; those that have the authority to make decisions and the influence to explain the potential rewards over the perceived risks.Â  I agree with many of the comments that the enterprise is focused on no risk (or transferring that risk to a partner) and that often backs them into a let&#8217;s do it ourselves corner.Â  The job for the next class of leaders and executives is to understand the new Internet culture and take some of this and weave it into the enterprise.Â  This will empower the development teams (and the product teams) and should result in more innovative projects coming from not just the startups but from the once staunch Fortune 1,000 as well.</p>
<p><a href="http://www.tbray.org/ongoing/When/201x/2010/01/02/Doing-It-Wrong">ongoing Â· Doing It Wrong</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2010/01/06/on-doing-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappearing in the digital age</title>
		<link>http://gregtyree.com/2009/11/22/diappearing-in-the-digital-age/</link>
		<comments>http://gregtyree.com/2009/11/22/diappearing-in-the-digital-age/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:16:18 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=692</guid>
		<description><![CDATA[If you have about 15 minutes to read this you should, it was a great piece on how someone tried to walk away and start a new life (as an experiment) and how the community was challenged to help find him. Vanish &#8211; Finding Evan Ratliff Of course those that do this for real wouldn&#8217;t <a href='http://gregtyree.com/2009/11/22/diappearing-in-the-digital-age/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you have about 15 minutes to read this you should, it was a great piece on how someone tried to walk away and start a new life (as an experiment) and how the community was challenged to help find him.</p>
<p><a href="http://www.wired.com/vanish/">Vanish &#8211; Finding Evan Ratliff</a></p>
<p>Of course those that do this for real wouldn&#8217;t likely gather the attention and sophisticated audience that would organize around tracking them down, but it does help to understand how people are able to disappear from their life and start over.Â  The challenge was put out to catch Evan within a month to claim a $5k prize, which helped to motivate catching him.Â  In real life I expect most that do this don&#8217;t have a reward and you can only imagine the police force having few resources to keep up a search.</p>
<p>Evan in this piece makes a few intentional mistakes to help motivate the search, but it still took a wide network of people to uncover his new home.Â  I wonder if he would have been caught it he truly had done all he could to avoid it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2009/11/22/diappearing-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great data visualization</title>
		<link>http://gregtyree.com/2009/11/12/a-great-data-visualization/</link>
		<comments>http://gregtyree.com/2009/11/12/a-great-data-visualization/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:48:49 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[turner]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=678</guid>
		<description><![CDATA[So I may be a bit biased since I was there for most of these events, but I found this image, created by feltron, to be very cool. It mentions in the post that CNN asked him to create a visual record of the site&#8217;s last 13 years.Â  I would love to have a higher <a href='http://gregtyree.com/2009/11/12/a-great-data-visualization/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregtyree.com/wp-content/uploads/2009/11/tumblr_kswqslgULv1qzbok1.jpg"><img class="alignright size-thumbnail wp-image-679" title="tumblr_kswqslgULv1qzbok1" src="http://gregtyree.com/wp-content/uploads/2009/11/tumblr_kswqslgULv1qzbok1-150x150.jpg" alt="tumblr_kswqslgULv1qzbok1" width="150" height="150" /></a>So I may be a bit biased since I was there for most of these events, but I found this image, created by <a href="http://feltron.tumblr.com/">feltron</a>, to be very cool.</p>
<p>It mentions <a href="http://feltron.tumblr.com/post/239368807/in-conjunction-with-the-relaunch-of-their-website">in the post</a> that CNN asked him to create a visual record of the site&#8217;s last 13 years.Â  I would love to have a higher resolution version (think poster size) but don&#8217;t know if anyone will bother to create it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2009/11/12/a-great-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching a group grow</title>
		<link>http://gregtyree.com/2009/01/06/watching-a-group-grow/</link>
		<comments>http://gregtyree.com/2009/01/06/watching-a-group-grow/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:28:48 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=388</guid>
		<description><![CDATA[So a few months ago I was chatting with someone I worked with years ago (nearly decades at this point) at The Sport Shoe and he joked about starting a group on Facebook.Â  I thought about it for a second and figured why not, it might actually be interesting to see how it progresses.Â  Well <a href='http://gregtyree.com/2009/01/06/watching-a-group-grow/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>So a few months ago I was chatting with someone I worked with years ago (nearly decades at this point) at The Sport Shoe and he joked about <a href="http://www.facebook.com/group.php?gid=37215538330">starting a group</a> on Facebook.Â  I thought about it for a second and figured why not, it might actually be interesting to see how it progresses.Â  Well it was slow to start and then suddenly spiked a few weeks ago &#8211; now to 43 members.</p>
<p>The Sport Shoe was pretty big in its prime, a force here in Atlanta with stores covering Atlanta.Â  They opened a few big box style stores and ultimately ran out of steam and closed after more than 20 years.</p>
<p>Just another example of how these new communities are allowing folks to get back in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2009/01/06/watching-a-group-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving the new 2.7</title>
		<link>http://gregtyree.com/2008/12/16/loving-the-new-27/</link>
		<comments>http://gregtyree.com/2008/12/16/loving-the-new-27/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:48:40 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=383</guid>
		<description><![CDATA[OK, so this new version of WordPress (WordPress 2.7) is excellent.Â  The new interface is more refined and it is easier to create and manage your blog.Â  And the price, well it is still free so no complaints there. I am just starting to really dig through the new version to uncover all the new <a href='http://gregtyree.com/2008/12/16/loving-the-new-27/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>OK, so this new version of WordPress (WordPress 2.7) is excellent.Â  The new interface is more refined and it is easier to create and manage your blog.Â  And the price, well it is still free so no complaints there.</p>
<p>I am just starting to really dig through the new version to uncover all the new niceties, but the interface is clean and I can now easily get to the most common tasks in less clicks.</p>
<p>Oh and I won&#8217;t have to update it manually moving forward, now you can update from within WordPress itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2008/12/16/loving-the-new-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

