<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gregtyree.com &#187; syndication</title>
	<atom:link href="http://gregtyree.com/category/syndication/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregtyree.com</link>
	<description>i expect something should be said</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Disaggregate</title>
		<link>http://gregtyree.com/2010/07/19/disaggregate/</link>
		<comments>http://gregtyree.com/2010/07/19/disaggregate/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:27:05 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=858</guid>
		<description><![CDATA[We have done so well with RSS and other aggregators (think FriendFeed) in making it easy to gather up the content we love &#8211; making consumption easy and on our terms (and within the software we choose). But I keep &#8230; <a href="http://gregtyree.com/2010/07/19/disaggregate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have done so well with RSS and other aggregators (think <a href="http://friendfeed.com/">FriendFeed</a>) in making it easy to gather up the content we love &#8211; making consumption easy and on our terms (and within the software we choose).</p>
<p>But I keep finding areas where this just isn&#8217;t easy for those that contribute to the social.  My case in point would be restaurant reviews.  I have a few sites/apps that I use &#8211; <a href="http://yelp.com/">Yelp</a>, <a href="http://urbanspoon.com/">UrbanSpoon</a> and <a href="http://menupages.com/">MenuPages</a> &#8211; and they all encourage and support reviews.  As I travel and look for feedback on new places to eat I would like to give back and share my experiences.  But in doing so I wind up adding my opinions and content to three different sites, making it difficult for me to step back and learn from that data.  I have to manage three separate accounts and if I want to pull up my favorites I can&#8217;t easily do that since they are spread out across the sites.</p>
<p>I can recall <a href="http://marc.blogs.it/">Marc Cantor</a> going on about <a href="http://microformats.org/">Microformats</a> years ago and they have been widely implemented but this hasn&#8217;t prevented what naturally happens in a competitive space, that communities aren&#8217;t necessarily connected.  Clearly the technology exists to make sharing possible, but the nature of running a business means that most communities aren&#8217;t open.</p>
<p>Now we have several efforts underway through popular sites to make it easier to use the same credentials across numerous sites but this doesn&#8217;t fully address that your online identity isn&#8217;t portable.  In my example with restaurant reviews and votes I can&#8217;t visit one destination and see my library of reviews.  I hope that as the new generation of social sites mature that we go beyond just portable login and get into easily collecting our complete identity&#8217;s and contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2010/07/19/disaggregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching a group grow</title>
		<link>http://gregtyree.com/2009/01/06/watching-a-group-grow/</link>
		<comments>http://gregtyree.com/2009/01/06/watching-a-group-grow/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:28:48 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=388</guid>
		<description><![CDATA[So a few months ago I was chatting with someone I worked with years ago (nearly decades at this point) at The Sport Shoe and he joked about starting a group on Facebook.  I thought about it for a second &#8230; <a href="http://gregtyree.com/2009/01/06/watching-a-group-grow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So a few months ago I was chatting with someone I worked with years ago (nearly decades at this point) at The Sport Shoe and he joked about <a href="http://www.facebook.com/group.php?gid=37215538330">starting a group</a> on Facebook.  I thought about it for a second and figured why not, it might actually be interesting to see how it progresses.  Well it was slow to start and then suddenly spiked a few weeks ago &#8211; now to 43 members.</p>
<p>The Sport Shoe was pretty big in its prime, a force here in Atlanta with stores covering Atlanta.  They opened a few big box style stores and ultimately ran out of steam and closed after more than 20 years.</p>
<p>Just another example of how these new communities are allowing folks to get back in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2009/01/06/watching-a-group-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving the new 2.7</title>
		<link>http://gregtyree.com/2008/12/16/loving-the-new-27/</link>
		<comments>http://gregtyree.com/2008/12/16/loving-the-new-27/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:48:40 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=383</guid>
		<description><![CDATA[OK, so this new version of WordPress (WordPress 2.7) is excellent.  The new interface is more refined and it is easier to create and manage your blog.  And the price, well it is still free so no complaints there. I &#8230; <a href="http://gregtyree.com/2008/12/16/loving-the-new-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, so this new version of WordPress (WordPress 2.7) is excellent.  The new interface is more refined and it is easier to create and manage your blog.  And the price, well it is still free so no complaints there.</p>
<p>I am just starting to really dig through the new version to uncover all the new niceties, but the interface is clean and I can now easily get to the most common tasks in less clicks.</p>
<p>Oh and I won&#8217;t have to update it manually moving forward, now you can update from within WordPress itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2008/12/16/loving-the-new-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The John King Conspiracy</title>
		<link>http://gregtyree.com/2008/11/19/the-john-king-conspiracy/</link>
		<comments>http://gregtyree.com/2008/11/19/the-john-king-conspiracy/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:31:13 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[comedy central]]></category>
		<category><![CDATA[tbs]]></category>
		<category><![CDATA[turner]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=380</guid>
		<description><![CDATA[&#8220;It is good to be King.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is good to be King.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="332" height="316" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="comedy_central_player" /><param name="bgcolor" value="#cccccc" /><param name="align" value="middle" /><param name="flashvars" value="videoId=210855" /><param name="src" value="http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml" /><embed type="application/x-shockwave-flash" width="332" height="316" src="http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml" flashvars="videoId=210855" align="middle" bgcolor="#cccccc" name="comedy_central_player"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2008/11/19/the-john-king-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palin / Hillary open on SNL &#8211; a new classic</title>
		<link>http://gregtyree.com/2008/09/15/palin-hillary-open-on-snl-a-new-classic/</link>
		<comments>http://gregtyree.com/2008/09/15/palin-hillary-open-on-snl-a-new-classic/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:22:10 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[everything else]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[snl]]></category>

		<guid isPermaLink="false">http://gregtyree.com/?p=359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type='application/x-shockwave-flash' data='http://widgets.nbc.com/o/4727a250e66f9723/48cd3b64ddb82bd0/48cd0cf97d529c95/be940ef3' id='W4727a250e66f972348cd3b64ddb82bd0' height='283' width='384'><param value='http://widgets.nbc.com/o/4727a250e66f9723/48cd3b64ddb82bd0/48cd0cf97d529c95/be940ef3' name='movie'/><param value='transparent' name='wmode'/><param value='all' name='allowNetworking'/><param value='always' name='allowScriptAccess'/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2008/09/15/palin-hillary-open-on-snl-a-new-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates/Jerry Seinfeld commercials</title>
		<link>http://gregtyree.com/2008/09/12/bill-gatesjerry-seinfeld-commercials/</link>
		<comments>http://gregtyree.com/2008/09/12/bill-gatesjerry-seinfeld-commercials/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 16:29:55 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[seinfeld]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://gregtyree.com/2008/09/14/bill-gatesjerry-seinfeld-commercials/</guid>
		<description><![CDATA[I am surprised that the masses are talking so much about these commercials and more importantly that they don&#8217;t understand that in doing so they have already accomplished what they desired &#8211; everyone is talking about them. On Techmeme the &#8230; <a href="http://gregtyree.com/2008/09/12/bill-gatesjerry-seinfeld-commercials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am surprised that the masses are talking so much about these commercials and more importantly that they don&#8217;t understand that in doing so they have already accomplished what they desired &#8211; everyone is talking about them.</p>
<p>On <a href="http://techmeme.com/">Techmeme</a> the top two stories today (and on the day of the first commercial) were about the campaign and how everyone doesn&#8217;t seem to get it.&#160; Michael Arrington, over on <a href="http://www.techcrunch.com/2008/09/12/bill-gatesjerry-seinfeld-commercial-2-i-remain-confused/">TechCrunch</a>, says he is still confused.&#160; It just seems so obvious that the campaign is working <strong>because</strong> everyone is talking about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2008/09/12/bill-gatesjerry-seinfeld-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots following our Tweets</title>
		<link>http://gregtyree.com/2008/08/26/lots-following-our-tweets/</link>
		<comments>http://gregtyree.com/2008/08/26/lots-following-our-tweets/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:06:14 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tbs]]></category>
		<category><![CDATA[turner]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gregtyree.com/2008/08/26/lots-following-our-tweets/</guid>
		<description><![CDATA[I came across another blog post on Technology Evangelist that sent me over to Twitterholic and the following graphic: Interesting mix in the top 100 &#8211; with many 1 way conversations mixed in among the more typical conversational users.&#160; Also &#8230; <a href="http://gregtyree.com/2008/08/26/lots-following-our-tweets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across another <a href="http://www.technologyevangelist.com/2008/08/what_does_twitter_fo.html">blog post</a> on <a href="http://www.technologyevangelist.com/2008/08/what_does_twitter_fo.html">Technology Evangelist</a> that sent me over to <a href="http://www.twitterholic.com/">Twitterholic</a> and the following graphic:</p>
<p><a href="http://www.flickr.com/photos/edkohler/2787753298/"><img height="344" alt="twitter_cnn" src="http://gregtyree.com/wp-content/uploads/2008/08/twitter-cnn.jpg" width="450" /></a></p>
<p>Interesting mix in the top 100 &#8211; with many 1 way conversations mixed in among the more typical conversational users.&#160; Also good to see that CNN creeps into the top 10. </p>
<p><a href="http://www.twitterholic.com/">Twitterholic: Who are these people?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2008/08/26/lots-following-our-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialogg</title>
		<link>http://gregtyree.com/2008/08/25/dialogg/</link>
		<comments>http://gregtyree.com/2008/08/25/dialogg/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:44:34 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[tbs]]></category>
		<category><![CDATA[turner]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://gregtyree.com/2008/08/25/dialogg/</guid>
		<description><![CDATA[We have partnered with Digg in creating Dialogg &#8211; Digg Dialogg lets you submit your questions to notable people (including recipients of the Digg Effect). You can even include a video of your question by posting it on iReport. TechCrunch, &#8230; <a href="http://gregtyree.com/2008/08/25/dialogg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have partnered with <a href="http://digg.com/">Digg</a> in creating <a href="http://digg.com/dialogg/">Dialogg</a> &#8211; </p>
<blockquote><p>Digg Dialogg lets you submit your questions to notable people (including recipients of the <a href="http://digg.com/politics/Digg_effect_takes_down_Nancy_Pelosi_s_government_web_site">Digg Effect</a>). You can even include a video of your question by posting it on <a href="http://ireport.com/diggdialogg">iReport</a>.</p>
</blockquote>
<p><a href="http://www.techcrunch.com/2008/08/25/digg-takes-your-questions-to-the-conventions/">TechCrunch</a>, <a href="http://www.readwriteweb.com/archives/digg_dialogg_nancy_pelosi.php">ReadWriteWeb</a>, and <a href="http://www.lostremote.com/2008/08/25/tech-takes-center-stage-at-convention/">LostRemote</a> have all covered Dialogg.</p>
<p>We have more in the works but they aren&#8217;t yet public so I will sit quiet for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2008/08/25/dialogg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cube&#8217;s still cool</title>
		<link>http://gregtyree.com/2008/08/19/ice-cubes-still-cool/</link>
		<comments>http://gregtyree.com/2008/08/19/ice-cubes-still-cool/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:24:37 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[tbs]]></category>
		<category><![CDATA[turner]]></category>

		<guid isPermaLink="false">http://gregtyree.com/2008/08/19/ice-cubes-still-cool/</guid>
		<description><![CDATA[  So now you can embed your favorite CNN video on your blog. Update: ReadWriteWeb covers it as well.]]></description>
			<content:encoded><![CDATA[<p> <iframe src="http://www.cnn.com/video/savp/evp/?loc=dom&#038;vid=/video/showbiz/2008/08/15/quan.ice.cube.soundcheck.cnn" height="393" width="406" allowtransparency="true" frameborder="0" scrolling="no"></iframe></p>
<p>So now you can embed your favorite CNN video on your blog.</p>
<p><strong>Update: </strong><a href="http://www.readwriteweb.com/archives/cnn_wants_to_go_viral_enables.php">ReadWriteWeb covers</a> it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2008/08/19/ice-cubes-still-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So is it the Short Head then?</title>
		<link>http://gregtyree.com/2008/07/02/so-is-it-the-short-head-then/</link>
		<comments>http://gregtyree.com/2008/07/02/so-is-it-the-short-head-then/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:00:52 +0000</pubDate>
		<dc:creator>gtyree</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[longtail]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://gregtyree.com/2008/07/02/so-is-it-the-short-head-then/</guid>
		<description><![CDATA[OK, so now we have a&#160; counterpoint to &#34;The Long Tail&#34; from a few years ago.&#160; While I read and bought in to the premise that the Internet was helping to free everyone to explore and engage with the vast &#8230; <a href="http://gregtyree.com/2008/07/02/so-is-it-the-short-head-then/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, so now we have a&#160; counterpoint to &quot;<a href="http://online.wsj.com/article/SB121493784638920147.html">The Long Tail</a>&quot; from a few years ago.&#160; While I read and bought in to the premise that the Internet was helping to free everyone to explore and engage with the vast catalogs available thanks to digital distribution we now have a <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?ml_subscriber=true&amp;ml_action=get-article&amp;ml_issueid=BR0807&amp;articleID=R0807H&amp;pageNumber=1">new report</a> to consider.</p>
<p>Anita Elberse analyzed data for music downloads and movie rentals and showed that while the long tail was indeed getting longer it wasn&#8217;t really getting fatter.&#160; In fact her analysis showed that the blockbusters were holding or gaining in their share.</p>
<blockquote><p><b>Point:</b> In 2006, &quot;The Long Tail&quot; made a splash arguing that the Internet, with its expansive shelf space, would mean a smaller role for mega-hit products and a bigger one for also-rans.</p>
<p><b>Counterpoint:</b> Now, a Harvard professor has published a study suggesting the Web is only cementing the prominence of a small number of cultural favorites.</p>
<p><b>At Issue:</b> The basics of consumer behavior. Do we want infinite choice, or do we prefer to pick up on the likes and dislikes of others in forming our own tastes?</p>
</blockquote>
<p>Chris Anderson has already <a href="http://www.longtail.com/the_long_tail/2008/06/excellent-hbr-p.html">responded on his blog</a> and still sees a difference despite agreeing with her numbers.&#160; Basically he feels it comes down to how you define the &quot;head&quot; and &quot;tail&quot;.</p>
<p>My take is that while the tail is getting longer I see the whole graph getting deeper thanks to the Internet, so you can look at it two ways.&#160; The blockbuster hits get even more now with digital distribution but so does the tail as everyone is now able to uncover media that otherwise wouldn&#8217;t be found.&#160; While we may not have changed any paradigms with the Internet we have definitely made consumption easier.</p>
<p><a href="http://online.wsj.com/article/SB121493784638920147.html">Study Refutes Niche Theory Spawned by Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregtyree.com/2008/07/02/so-is-it-the-short-head-then/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
